Key Figures

Key Figures

2022/23 Revenue Structure

Fiscal year ended 31 March

Consolidated (THB mn) 2019/20 2020/21
(Restated)(1)
2021/22
(Restated)(2)
2022/23
Revenue from services and sales3 4,000 2,480 4,193 4,889
Cost of services and sales 1,948 1,544 3,209 3,549
Gross profit 2,052 936 984 1,340
EBITDA 1,523 1,582 345 293
EBIT 1,177 1,113 (141) (224)
Net profit (loss) (excl. non-controlling interests) 1,424 980 (120) (65)
Total assets 17,077 20,970 40,792 33,635
Total liabilities 3,999 3,907 10,809 2,983
Total shareholders' equity 13,078 17,063 29,983 30,651
Key Financial Ratios 2019/20 2020/21
(Restated)(1)
2021/22
(Restated)(2)
2022/23
Profitability Ratios(4)        
Gross profit margin (%) 51.3% 62.3% 23.5% 27.4%
EBITDA margin (%) 38.1% 37.7% 8.2% 6.0%
EBIT margin (%) 29.4% 63.8% -3.4% -4.6%
Net profit (loss) margin (%) 35.6% 44.9% -2.9% -1.3%
ROE (%) 0.0% 6.7% -0.5% -0.2%
Liquidity Ratios
Current ratio (times) 0.0X 1.0X 1.6X 4.9X
Efficiency Ratios
ROA (%) 0.0% 5.1% -0.4% -0.2%
Asset turnover (times) 0.0X 0.2X 0.1X 0.2X
Leverage Ratios
Liability to equity (times) 0.0X 0.2X 0.4X 0.1X
Debt to equity (times) 0.0X 0.1X 0.3X -

Remark:

- Currently, VGI business comprised of Advertising, Digital Services and Distribution business. The categorisation of accounting for each of these platforms is different, with Advertising recorded under the Advertising segment; Digital Services under the Digital Services

(1) Following to the reclassification of items, the Company restated the statement of financial position in 2020/21

(2) Following to the reclassification of items, the Company restated the statement of comprehensive income in 2021/22

(3) Excludes other income

(4) Calculated using total operating revenue

3Q 23/24 Revenue Structure

Fiscal year ended 31 March

Consolidated (THB mn) 3Q 22/23 4Q 22/23 1Q 23/24 2Q 23/24 3Q 23/24
Revenue from services and sales1 1,377 1,246 1,123 1,083 1,331
Cost of services and sales (875) (923) (772) (784) (861)
Gross profit 499 323 352 299 470
EBITDA2 203 (212) (297) 390 (3,235)
EBIT2 77 (363) (435) 235 (3,409)
Net profit (loss) (excl. NCI)2 102 (260) (367) 166 (3,339)
Total assets 33,753 33,635 33,324 32,788 28,454
Total liabilities 2,866 2,985 3,389 3,021 3,221
Total shareholders' equity 30,887 30,651 29,935 29,767 25,233
Key Financial Ratios 3Q 22/23 4Q 22/23 1Q 23/24 2Q 23/24 3Q 23/24
Profitability Ratios3
Gross profit margin (%) 36.3% 25.9% 31.3% 27.6% 35.3%
EBITDA margin (%) 14.8% -17.0% -26.5% 36.0% -243.1%
EBIT margin (%) 5.6% -29.1% -38.7% 21.7% -256.1%
Net profit (loss) margin (%) 7.4% -20.9% -32.6% 15.3% -250.9%
ROE (%) 0.7% -0.2% -1.7% -1.3% -14.7%
Liquidity Ratios
Current ratio (times) 5.0 4.9 4.1 4.6 3.7
Efficiency Ratios
ROA (%) 0.5% -0.2% -1.4% -1.1% -12.2%
Asset turnover (times) 0.2 0.2 0.2 0.3 0.3
Leverage Ratios
Liability to equity (times) 0.1 0.1 0.1 0.1 0.1
Debt to equity (times) 0.0 0.0 0.0 0.0 0.0

Remark:

- Currently, VGI business comprised of Advertising, Digital Services and Distribution business. The categorisation of accounting for each of these platforms is different, with Advertising recorded under the Advertising segment; Digital Services under the Digital Services segment, and Distribution under Distribution segment and the equity method.

(1) Excludes other income

(2) Calculated using total revenue from services and sales