Key Figures

Key Figures

2023/24 Revenue Structure

Fiscal year ended 31 March 2024

Consolidated (THB mn) 2020/21 2021/22 2022/23 2023/24
Revenue from services and sales(1) 2,480 4,193 4,873 4,813
Cost of services and sales 1,544 3,209 (3,515) (3,359)
Gross profit 936 984 1,357 1,454
EBITDA 1,582 345 274 (3,309)
EBIT 1,113 (141) (224) (3,952)
Net profit (loss) (excl. non-controlling interests) 980 (120) (65) (3,489)
Total assets 20,970 40,792 33,627 28,401
Total liabilities 3,907 10,809 2,976 3,267
Total shareholders' equity 17,063 29,983 30,651 25,134
Key Financial Ratios 2020/21 2021/22 2022/23 2023/24
Profitability Ratios(2)        
Gross profit margin (%) 62.3% 23.5% 27.9% 30.2%
EBITDA margin (%) 37.7% 8.2% 6.0% -10.7%
EBIT margin (%) 63.8% -3.4% -4.6% -82.1%
Net profit (loss) margin (%) 44.9% -2.9% -1.1% -63.9%
ROE (%) 6.7% -0.5% -0.2% -13.6%
Liquidity Ratios
Current ratio (times) 1.0X 1.6X 4.3X 4.9X
Efficiency Ratios
ROA (%) 5.1% -0.4% -0.2% -11.2%
Asset turnover (times) 0.2X 0.1X 0.2X 0.2X
Leverage Ratios
Liability to equity (times) 0.2X 0.4X 0.1X 0.1X
Debt to equity (times) 0.1X 0.3X - -

Remark:

- Currently, VGI business comprised of Advertising, Digital Services and Distribution business. The categorisation of accounting for each of these platforms is different, with Advertising recorded under the Advertising segment; Digital Services under the Digital Services

(1) Excludes other income

(2) Calculated using total operating revenue

4Q 23/24 Revenue Structure

Fiscal year ended 31 March

Consolidated (THB mn) 4Q 22/23 1Q 23/24 2Q 23/24 3Q 23/24 4Q 23/24
Revenue from services and sales(1) 1,246 1,123 1,083 1,331 1,275
Cost of services and sales (923) (772) (784) (861) (908)
Gross profit 323 352 299 470 367
EBITDA(2) (212) (297) 390 (3,235) (166)
EBIT(2) (363) (435) 235 (3,409) (343)
Net profit (loss) (excl. NCI)(2) (260) (367) 166 (3,339) 51
Total assets 33,635 33,324 32,788 28,454 28,401
Total liabilities 2,985 3,389 3,021 3,221 3,267
Total shareholders' equity 30,651 29,935 29,767 25,233 25,134
Key Financial Ratios 4Q 22/23 1Q 23/24 2Q 23/24 3Q 23/24 4Q 23/24
Profitability Ratios
Gross profit margin (%) 25.9% 31.3% 27.6% 35.3% 28.8%
EBITDA margin (%) -17.0% -26.5% 36.0% -243.1% -24.8%
EBIT margin (%) -29.1% -38.7% 21.7% -256.1% -26.9%
Net profit (loss) margin (%) -20.9% -32.6% 15.3% -250.9% 4.3%
ROE (%) -0.2% -1.7% -1.3% -14.7% -13.6%
Liquidity Ratios
Current ratio (times) 4.9 4.1 4.6 3.7 4.3
Efficiency Ratios
ROA (%) -0.2% -1.4% -1.1% -12.2% -11.2%
Asset turnover (times) 0.2 0.2 0.3 0.3 0.2
Leverage Ratios
Liability to equity (times) 0.1 0.1 0.1 0.1 0.1
Debt to equity (times) 0.0 0.0 0.0 0.0 0.0

Remark:

- Currently, VGI business comprised of Advertising, Digital Services and Distribution business. The categorisation of accounting for each of these platforms is different, with Advertising recorded under the Advertising segment; Digital Services under the Digital Services segment, and Distribution under Distribution segment and the equity method.

(1) Excludes other income

(2) Calculated using total revenue from services and sales