Key Figures

Key Figures

2024/25 Revenue Structure

Fiscal year ended 31 March

Consolidated (THB mn) 2021/22 2022/23 2023/24 2024/25
Revenue from services and sales(1) 4,193 4,873 4,813 5,219
Cost of services and sales (3,209) (3,515) (3,359) (3,409)
Gross profit 984 1,357 1,454 1,810
EBITDA 345 293 (3,309) 1,115
EBIT (141) (224) (3,952) 428
Net profit (loss) (excl. non-controlling interests) (120) (65) (3,489) 501
Total assets 40,792 33,627 28,109 39,666
Total liabilities 10,809 2,976 3,267 2,912
Total shareholders' equity 29,983 30,651 25,134 36,754
Key Financial Ratios 2021/22 2022/23 2023/24 2024/25
Profitability Ratios(2)        
Gross profit margin (%) 23.5% 27.9% 30.2% 34.7%
EBITDA margin (%) 8.2% 6.0% -68.8% 21.4%
EBIT margin (%) -3.4% -4.6% -82.1% 8.2%
Net profit (loss) margin (%) -2.9% -1.1% -63.9% 9.6%
ROE (%) -0.5% -0.2% -13.6% 1.7%
Liquidity Ratios
Current ratio (times) 1.6X 4.9X 4.3X 10.6X
Efficiency Ratios
ROA (%) -0.4% -0.2% -11.2% 1.5%
Asset turnover (times) 0.1X 0.2X 0.2X 0.2X
Leverage Ratios
Liability to equity (times) 0.4X 0.1X 0.1X 0.1X
Debt to equity (times) 0.3X 0.0X 0.0X 0.0X

Remark:

- Currently, VGI business comprised of Advertising, Digital Services and Distribution business. The categorisation of accounting for each of these platforms is different, with Advertising recorded under the Advertising segment; Digital Services under the Digital Services

(1) Excludes other income

(2) Calculated using total operating revenue

3Q 25/26 Revenue Structure

Consolidated (THB mn) 3Q 24/25 4Q 24/25 1Q 25/26 2Q 25/26 3Q 25/26
Revenue from services and sales(1) 1,446 1,228 1,115 1,123 1,284
Cost of services and sales (882) (804) (714) (743) (821)
Gross profit 564 425 401 380 462
EBITDA 512 189 206 237 276
EBIT 335 19 38 54 91
Net profit (loss) (excl. NCI) 308 53 45 79 83
Total assets 40,883 39,666 39,372 41,759 41,392
Total liabilities 2,932 2,912 3,014 3,491 3,309
Total shareholders' equity 37,951 36,754 36,358 38,268 38,083
Key Financial Ratios 3Q 24/25 4Q 24/25 1Q 25/26 2Q 25/26 3Q 25/26
Profitability Ratios(2)
Gross profit margin (%) 39.0% 34.6% 35.9% 33.8% 36.0%
EBITDA margin (%) 35.4% 15.4% 18.5% 21.1% 21.5%
EBIT margin (%) 23.2% 1.6% 3.4% 4.8% 7.1%
Net profit (loss) margin (%) 21.3% 4.3% 4.0% 7.0% 6.5%
ROE (%) 1.7% 1.7% 1.7% 1.6% 0.7%
Liquidity Ratios
Current ratio (times) 10.8X 10.6X 10.0X 9.7X 10.5X
Efficiency Ratios
ROA (%) 1.4% 1.5% 1.4% 1.4% 0.6%
Asset turnover (times) 0.2X 0.2X 0.2X 0.2X 0.1X
Leverage Ratios
Liability to equity (times) 0.1X 0.1X 0.1X 0.1X 0.1X
Debt to equity (times) 0.0X 0.0x 0.0x 0.0x 0.0x

Remark:

- Currently, VGI business comprised of Advertising, Digital Services and Distribution business. The categorisation of accounting for each of these platforms is different, with Advertising recorded under the Advertising segment; Digital Services under the Digital Services segment, and Distribution under Distribution segment and the equity method.

(1) Excludes other income

(2) Calculated using total revenue from services and sales